Author: | Title: | Presented: |
Indira Bhattacharya | POTENTIAL VISITORS AND MUSEUM COMMUNICATION TECHNOLOGY IN INDIAN PERSPECTIVE | 2010 |
Ulrika Forsberg | All small geniuses favourite place Presentation in Pdf | 2010 |
Katarzyna Jagodzinska | New Museums in Central Europe on-line: quest for audiences | 2010 |
Anna Karina Kjeldsen | Danish Museums and Corporate Communication Presentation in Pdf | 2010 |
Romina Mancuso | Museums Communications and Conventions Tourists | 2010 |
Carol Ann Scott | A two way- conversation: using motivational research for communications and audience building Presentation in Pdf | 2010 |
Mette Møller Mork | Three Museums Merge Into One. How to reach Tourists as a New Target Group Presentation in Pdf | 2009 |
Simona Jurackova | Telling the Story of the Art. Art museum as a starting block for a trip Presentation in Pdf | 2009 |
Elena Petrova | Cultural Tourism at Yasnaya Polyana Presentation in Pdf | 2009 |
Galina Alexeeva | The Magnificent Seven Project: Event Tourism and International Partnership Projects | 2009 |
Kathrine Daniloff | How timely exhibitions and interactivity can affect the number of visitors. Case: Klima X - an exhibition on climate change Presentation in Pdf | 2009 |
Christine Skeete | No Museum Is An Island: Museums & the Emerging Cultural Tourism Sector in Barbados Presentation in Pdf | 2009 |
Viveka Overland | Bohus Knitting - Take a Tour to living History! Presentation in Pdf | 2009 |
Ellen Semb | Tourists - strangers in the night? | 2009 |
Josephine Østern | Tourists as Target Group Presentation in Pdf | 2009 |
Paal Mork | Crisis? What Crisis? Presentation in Pdf | 2009 |
Carlos Roberto F. Brandão | An Introduction to Brazil and its Museums | 2008 |
Anne Marie Delga and Bernard Blache | Specific approach for the young visitors in Palais de la decouverte | 2008 |
Damon Monzavi | Children - The Future of Museums | 2008 |
Maria-Júlia Estefânia Chelini | Museu Paulista: Communication Strategies for the Future | 2008 |
Romina Mancuso Melisenda Giambertoni | Children for Museum! | 2008 |
Josephine Østern | A World of Stories - Creating a Children's Activites Center from a literary universe | 2008 |
Paal Mork | Museums and Communications - The Need to Improve Strategies | 2008 |
Nina Zdravic Polic | Communicating Values through Cultural Heritage | 2008 |
Ellen Semb | Communicating Cultural Heritage - balancing the Academics' with the tabloid | 2008 |
Carol Scott | What Difference do Museums Make Text in pdf-format Presentation in pdf-format | 2007 |
Hanhee Cho | Innovative Marketing Strategies for creating new Fans at the Age of Knowledge Presentation in pdf-format 3.5MB | 2007 |
Joy Chih-Ning Hsin | A Typology Consumption Practices in Museums: Implications for Market Communications of Museums Text in pdf-format Presentation in pdf-format 2.7MB | 2007 |
Dr . Damon Monzavi | How a culture appears under the action of a museum Text in htm-format | 2007 |
Josephine Østern and Paal Mork | Searching for identity - a brand building process Text in pdf-format Presentation in pdf-format 3.2MB | 2007 |
Irena Ruzin | Marketing the museum - a lesson with multiple effects Presentation in pdf-format 4.5MB | 2007 |
Paul Voogt | Reinventing an ethnological museum Text in htm format Presentation in pdf-format 2MB | 2007 |
Dr. Markus Wachter | Marketing for preserving Cultural heritage Presentation in pdf-format | 2007 |
Mathias Pacher | Carnuntum Archeological Park Presentation in pdf-format | 2007 |
| | |
Aghan Odero Agan | Marketing intangible heritage to museum publics: the case of folklore | 2006 |
Ali Chege | Promotional Challenges of the National Museums of Kenya | 2006 |
Annelie Strömberg Fatty | Communication in culture projects | 2006 |
Simon Gatheru | Public input in Exhibition Projects | 2006 |
Lena Millinger | Communicating Cultural Heritage | 2006 |
Paal Mork | Key Elements of a Communications Plan | 2006 |
Mr. Issa Timamy | Opening Speech | 2006 |
Nina Zdravic Polic | Heritage in Action: Meeting Challenges of Communication | 2006 |
Marieke Burgers | Crisis Communications Transcript of presentation | 2005 |
Kalle Kallio | Communicating the Museums Presentation in pdf | 2005 |
| | |
Johan Scholliers | Demonstration of Vapriikki´s Technology projects, communication via new media: Smart Environment, wireless guidance, Explorer, Fog Screen. Presentation in pdf | 2005 |
Kimmo Antila | The Machine at the Museum. Attitudes and Expectations towards New Technology Presentation in pdf | 2005 |
| | 2005 |
Romina Mancuso | Communicating the Museums: Literature, Cinema, Art Expression – an unexpensive way to to PR Paper | 2005 |
| | |
Annukka Klinge, Pauliina Ståhlberg | Marketing the Finnish National Museum´s Ateneum and Kiasma: Love and Anarchy. Different Collections, Different Approaches Presentation in pdf | 2005 |
Ela Beaumont, Pat Sterry | Which families are you attracting? the marketing advantages to museums and art galleries of gathering accurate baseline data on the social composition of family audiences Presentation in pdf | 2005 |
Stephanie Muller | From Dinosaurs to Democracy: communication, fundraising awareness campaigns for the Cultural and Museum Centre in Malawi, Central Africa Paper | 2005 |
Jaana Lehto | Children - hooked on museums Presentation in pdf | |
Anna Mighetto | How to improve communications strategies – case the New Museum of Worldculture Presentation in pdf | 2005 |
Paal Mork | To win or escape the cover story Paper | 2005 |
Irina Ruzin | Promotional activities focused on Foreign Tourists Paper | 2005 |
Paal Mork | Controlling the museum brand | 2004 |
Grahame Ryan | Keynote Presentation | 2003 |
Group of speakers | Abstracts from the conference in Ljubljana, Slovenia | 2003 |
Neil Kotler | Keynote presentation | 2002 |
Carla Bossi Comelli | Why friends of museums? | 2002 |